
| Hours of Operation | |||
| Monday | 6:00AM - 9:00PM | ||
| Tuesday | 6:00AM - 9:00PM | ||
| Wednesday | 6:00AM - 9:00PM | ||
| Thursday | 6:00AM - 9:00PM | ||
| Friday | 6:00AM - 9:00PM | ||
| Saturday | 8:00AM - 8:00PM | ||
| Sunday | 10:00AM - 6:00PM | ||
| GARRETT COUNTY RESIDENTS: | ANNUAL | 6MO | 3MO | 1MO |
| Family Membership* | $480 | $290 | $170 | $70 |
| Individual Membership | $330 | $200 | $120 | $50 |
| Senior Citizen (60+) | $280 | $170 | $105 | $45 |
| Senior Couple (60+) | $380 | $230 | $140 |
$60 |
| OUT-OF-COUNTY (within MD): | ANNUAL | 6MO | 3MO | 1MO |
| Family Membership* | $500 | ** | ** | ** |
| Individual Membership | $335 | ** | ** | ** |
| Senior Citizen (60+) | $285 | ** | ** | ** |
| Senior Couple (60+) | $390 | ** | ** | ** |
| OUT-OF-STATE: | ANNUAL | 6MO | 3MO | 1MO |
| Family Membership* | $520 | ** | ** | ** |
| Individual Membership | $340 | ** | ** | ** |
| Senior Citizen (60+) | $290 | ** | ** | ** |
| Senior Couple (60+) | $400 | ** | ** | ** |
| OTHER RATES: | ANNUAL | 6MO | 3MO | 1MO |
| High School Student | $280 | $170 | $105 | $45 |
| Income-Based | Call (301) 387-3786 for details. | |||
| DAILY RATES: | DAILY | ||||||
| Guests of Members | $10 | ||||||
| Adults (14 and up) | $15 | ||||||
| Youth (13 and under) | $10 | ||||||
| Family* | $30 |
* Up to four family members in the same household - additional family members are accommodated at an additional rate of $15 per person.
** Rates vary for non-Garrett County residents and low-income members.
*** Membership includes use of facility (pool and fitness center) only.